Logo
Next Raids
12.09.2010, 11:00
Magnata Toscana (100)
13.09.2010, 21:30
25 man raid (25)
14.09.2010, 21:30
25 man raid (25)

Menu
 arrow   News
 arrow   Userlist
 arrow   Raids
 arrow   Events
 arrow   Item History
 arrow   Profiles
 arrow   Achievements
 arrow   Downloads
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Recent Downloads:
Gioca IE
Thorim
Razorscale
Hodir
Felmyst


Statistics of the last days
  Until date: 
Total Run Raids in the last 30 days until 10th of September 2010 10

Name Class Last Raid Total Signed In Signed Unsure Missed
1 Andrytree Druid 01.09.2010 90% 9 90% 0 0% 1 10%
2 Axantor Shaman 02.09.2010 90% 9 90% 0% 1 10%
3 Basilisco Shaman 02.09.2010 50% 3 30% 4 40% 3 30%
4 Blackdeath Shaman 30.08.2010 25% 2 20% 1 10% 7 70%
5 Caciocavallo Druid 04.08.2010 0% 0 0% 0 0% 10 100%
6 Collera Paladin 02.09.2010 80% 8 80% 0 0% 2 20%
7 Daetya Death Knight 04.08.2010 0% 0 0% 0% 10 100%
8 Darator Hunter 31.08.2010 20% 2 20% 0% 8 80%
9 Darklive Death Knight 02.09.2010 90% 9 90% 0 0% 1 10%
10 Dolorefisico Mage 01.09.2010 50% 5 50% 0 0% 5 50%
11 Dvorak Mage 01.09.2010 65% 6 60% 1 10% 3 30%
12 Earthshacker Hunter   0% 0% 0% 10 100%
13 Etilico Priest 02.09.2010 100% 10 100% 0% 0 0%
14 Euchessina Priest 01.09.2010 50% 5 50% 0 0% 5 50%
15 Faffenkulen Mage 20.05.2010 0% 0 0% 0 0% 10 100%
16 Fatur Druid 01.09.2010 35% 3 30% 1 10% 6 60%
17 Fuffy Druid 02.09.2010 80% 8 80% 0 0% 2 20%
18 Gabb Priest 02.09.2010 50% 5 50% 0 0% 5 50%
19 Ghiacciolo Mage 02.09.2010 100% 10 100% 0 0% 0 0%
20 Jinmoa Warrior 26.08.2010 50% 5 50% 0 0% 5 50%
21 Kurtas Hunter 02.09.2010 100% 10 100% 0 0% 0 0%
22 Lanegim Warlock 02.09.2010 100% 10 100% 0 0% 0 0%
23 Lixxus Mage 02.09.2010 75% 7 70% 1 10% 2 20%
24 Lugubras Paladin 22.07.2010 0% 0 0% 0% 10 100%
25 Manymol Druid 27.07.2010 0% 0 0% 0 0% 10 100%
26 Mebollo Paladin 26.07.2010 0% 0 0% 0 0% 10 100%
27 Meggriffin Rogue 31.08.2010 80% 8 80% 0 0% 2 20%
28 Micene Hunter 02.09.2010 50% 5 50% 0 0% 5 50%
29 Mietitrice Warrior 12.07.2010 0% 0 0% 0 0% 10 100%
30 Moretthorn Shaman 02.09.2010 30% 3 30% 0 0% 7 70%
31 Morthreth Paladin 28.07.2010 0% 0 0% 0% 10 100%
32 Mùrazor Death Knight   10% 1 10% 0% 9 90%
33 Mynard Shaman 03.08.2010 0% 0 0% 0 0% 10 100%
34 Nemira Shaman 01.09.2010 20% 2 20% 0 0% 8 80%
35 Nicara Druid 02.09.2010 100% 10 100% 0% 0 0%
36 Nopayn Priest 02.09.2010 20% 0 0% 4 40% 6 60%
37 Ogmag Warlock 02.09.2010 100% 10 100% 0 0% 0 0%
38 Rangaaz Rogue 02.09.2010 90% 9 90% 0% 1 10%
39 Selenor Mage 01.09.2010 30% 3 30% 0 0% 7 70%
40 Shaggai Paladin 02.09.2010 10% 1 10% 0 0% 9 90%
41 Shindarion Death Knight 02.09.2010 100% 10 100% 0 0% 0 0%
42 Sitril Rogue 21.07.2010 0% 0 0% 0% 10 100%
43 Skulled Hunter 31.08.2010 20% 2 20% 0 0% 8 80%
44 Slint Mage 02.09.2010 90% 9 90% 0 0% 1 10%
45 Stassassin Rogue 02.09.2010 35% 3 30% 1 10% 6 60%
46 Sthone Warrior 26.08.2010 20% 2 20% 0% 8 80%
47 Storrider Shaman 22.07.2010 30% 3 30% 0% 7 70%
48 Strygwir Shaman 01.09.2010 40% 4 40% 0% 6 60%
49 Troyhu Hunter 02.09.2010 70% 7 70% 0 0% 3 30%
50 Tsec Warrior 02.09.2010 70% 7 70% 0% 3 30%
51 Unblakker Warlock 02.09.2010 90% 9 90% 0% 1 10%
52 Whasabi Warrior 02.09.2010 70% 5 50% 4 40% 1 10%
... found 52 members

Credits Credits
Raidplanner 4.1.4 © 2006 - 2010 by WalleniuM

Credits
EQDKP Plus 0.6.4.3 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on