Logo
Next Raids
12.09.2010, 11:00
Magnata Toscana (100)
13.09.2010, 21:30
25 man raid (25)
14.09.2010, 21:30
25 man raid (25)

Menu
 arrow   News
 arrow   Userlist
 arrow   Raids
 arrow   Events
 arrow   Item History
 arrow   Profiles
 arrow   Achievements
 arrow   Downloads
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Recent Downloads:
Gioca IE
Thorim
Razorscale
Hodir
Felmyst


Name Raids Earned Spent % Earned Lost to Current
  First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent  
Andrytree 05/26/10 09/01/10 113 2% 1540.00 14.34 13.63 1139.00 10.61 10.08 0.00% 73.96% 401.00
Axantor 07/27/10 09/02/10 45 1% 700.00 15.42 15.56 0.00 0.00 0.00 0.00% 0.00% 700.00
Basilisco 11/14/07 09/02/10 965 20% 2527.00 2.45 2.62 1279.00 1.24 1.33 0.00% 50.61% 1248.00
Blackdeath 05/14/06 08/30/10 1697 35% 8734.00 5.53 5.15 2179.00 1.38 1.28 6.89% 24.95% 5953.00
Caciocavallo 07/19/07 08/05/10 819 17% 3527.00 3.07 4.31 755.00 0.66 0.92 -0.28% 21.41% 2782.00
Collera 09/24/07 09/02/10 1121 23% 4371.00 4.04 3.90 1266.00 1.17 1.13 0.00% 28.96% 3105.00
Daetya 07/19/10 08/05/10 54 1% 780.00 14.61 14.44 0.00 0.00 0.00 0.00% 0.00% 780.00
Darator 08/26/10 09/01/10 9 0% 140.00 9.11 15.56 0.00 0.00 0.00 0.00% 0.00% 140.00
Darkdreàm 04/04/07 07/01/10 3400 70% 18285.00 14.57 5.38 4626.00 3.68 1.36 -0.29% 25.30% 13712.00
Darklive 04/12/10 09/02/10 100 2% 1440.00 9.51 14.40 200.00 1.32 2.00 0.00% 13.89% 1240.00
Dolorefisico 11/30/07 09/01/10 2098 43% 13353.00 13.15 6.36 3625.00 3.57 1.73 0.07% 27.15% 9718.00
Dvorak 01/01/00 09/01/10 2806 58% 14346.00 3.67 5.11 4077.00 1.04 1.45 1.06% 28.42% 10117.00
Efrahaan 08/05/07 07/13/10 2135 44% 12260.00 10.83 5.74 4883.00 4.31 2.29 -0.02% 39.83% 7379.00
Eruname 08/05/07 07/15/10 2035 42% 12791.00 11.30 6.29 4308.00 3.80 2.12 -0.06% 33.68% 8491.00
Etilico 07/12/10 09/02/10 88 2% 1320.00 21.86 15.00 953.00 15.78 10.83 0.00% 72.20% 367.00
Euchessina 11/01/07 09/01/10 2303 47% 13689.00 13.11 5.94 4203.00 4.02 1.83 0.00% 30.70% 9486.00
Fatur 11/02/07 09/01/10 2469 51% 13769.00 13.20 5.58 6888.00 6.60 2.79 0.00% 50.03% 6881.00
Fuffy 06/13/06 09/02/10 2894 60% 15715.00 10.14 5.43 3696.00 2.38 1.28 1.44% 23.52% 11792.00
Gabb 12/04/08 09/02/10 1646 34% 16017.00 24.82 9.73 6705.00 10.39 4.07 0.00% 41.86% 9312.00
Ghiacciolo 08/04/06 09/02/10 3846 79% 20300.00 13.54 5.28 5133.00 3.42 1.33 1.68% 25.29% 14825.00
Irix 04/19/10 07/19/10 129 3% 1540.00 10.67 11.94 0.00 0.00 0.00 0.00% 0.00% 1540.00
Jinmoa 09/05/07 08/26/10 2287 47% 14047.00 12.75 6.14 4323.00 3.93 1.89 0.04% 30.78% 9719.00
Karanak 04/15/10 06/24/10 139 3% 1660.00 11.19 11.94 275.00 1.85 1.98 0.00% 16.57% 1385.00
Kurtas 09/01/09 09/02/10 939 19% 11930.00 31.87 12.71 4033.00 10.77 4.29 0.00% 33.81% 7897.00
Lanegim 04/19/07 09/02/10 3524 73% 20000.00 16.12 5.68 5038.00 4.06 1.43 -0.24% 25.19% 15011.00
Lixxus 07/12/10 09/02/10 61 1% 920.00 15.24 15.08 687.00 11.38 11.26 0.00% 74.67% 233.00
Lugubras 07/12/10 07/23/10 35 1% 480.00 7.95 13.71 478.00 7.92 13.66 0.00% 99.58% 2.00
Manymol 12/07/08 07/28/10 405 8% 3442.00 5.36 8.50 3190.00 4.97 7.88 0.00% 92.68% 252.00
Mebollo 07/04/02 07/27/10 1289 27% 3474.00 1.16 2.70 1943.00 0.65 1.51 -0.66% 55.93% 1554.00
Meggriffin 09/14/08 09/01/10 1667 34% 15471.00 21.30 9.28 6552.00 9.02 3.93 0.00% 42.35% 8919.00
Micene 12/17/09 09/02/10 180 4% 2280.00 8.53 12.67 1568.00 5.87 8.71 0.00% 68.77% 712.00
Mietitrice 12/03/08 07/13/10 999 21% 8618.00 13.33 8.63 7306.00 11.30 7.31 0.00% 84.78% 1312.00
Moretthorn 05/14/06 09/02/10 2124 44% 9705.00 6.14 4.57 2860.00 1.81 1.35 3.21% 29.47% 6533.00
Morthreth 07/28/10 07/29/10 4 0% 80.00 1.80 20.00 0.00 0.00 0.00 0.00% 0.00% 80.00
Mynard 10/11/06 08/03/10 1926 40% 12294.00 8.59 6.38 4769.00 3.33 2.48 0.01% 38.79% 7524.00
Nemira 09/29/09 09/01/10 610 13% 7290.00 21.05 11.95 1737.00 5.01 2.85 0.00% 23.83% 5553.00
Nicara 03/04/10 09/02/10 108 2% 1560.00 8.20 14.44 1110.00 5.83 10.28 0.00% 71.15% 450.00
Nopayn 05/10/10 09/02/10 93 2% 1240.00 10.05 13.33 10.00 0.08 0.11 0.00% 0.81% 1230.00
Ogmag 11/06/06 09/02/10 3512 72% 19858.00 14.14 5.65 4126.00 2.94 1.17 0.00% 20.78% 15732.00
Okintas 03/17/10 06/24/10 87 2% 1060.00 5.98 12.18 0.00 0.00 0.00 0.00% 0.00% 1060.00
Rangaaz 06/30/10 09/02/10 95 2% 1440.00 19.90 15.16 1972.00 27.25 20.76 0.00% 136.94% -532.00
Schumy 01/27/10 08/05/10 20 0% 220.00 0.97 11.00 0.00 0.00 0.00 0.00% 0.00% 220.00
Selenor 09/03/06 09/01/10 1511 31% 9165.00 6.24 6.07 3980.00 2.71 2.63 1.84% 43.43% 5016.00
Shaggai 04/07/10 09/02/10 164 3% 2160.00 13.81 13.17 2016.00 12.89 12.29 0.00% 93.33% 144.00
Shindarion 07/12/10 09/02/10 85 2% 1260.00 20.87 14.82 1881.00 31.15 22.13 0.00% 149.29% -621.00
Sitril 07/19/10 07/21/10 11 0% 100.00 1.87 9.09 1100.00 20.61 100.00 0.00% 1100.00% -1000.00
Skulled 12/21/08 09/01/10 1062 22% 9564.00 15.22 9.01 3738.00 5.95 3.52 0.00% 39.08% 5826.00
Slint 02/06/08 09/02/10 1743 36% 12599.00 13.30 7.23 4928.00 5.20 2.83 0.00% 39.11% 7671.00
Stassassin 08/01/06 09/02/10 37 1% 180.00 0.12 4.86 50.00 0.03 1.35 5.56% 27.78% 120.00
Sthone 07/12/10 08/26/10 47 1% 620.00 10.27 13.19 1850.00 30.64 39.36 0.00% 298.39% -1230.00
Storrider 07/21/10 07/23/10 9 0% 160.00 3.11 17.78 0.00 0.00 0.00 0.00% 0.00% 160.00
Strygwir 08/26/10 09/01/10 15 0% 240.00 15.62 16.00 0.00 0.00 0.00 0.00% 0.00% 240.00
Troyhu 03/26/08 09/02/10 2127 44% 16646.00 18.53 7.83 6472.00 7.20 3.04 0.00% 38.88% 10174.00
Tsec 08/26/10 09/02/10 20 0% 320.00 20.83 16.00 0.00 0.00 0.00 0.00% 0.00% 320.00
Unblakker 07/28/10 09/02/10 38 1% 580.00 13.07 15.26 825.00 18.59 21.71 0.00% 142.24% -245.00
Uruman 02/27/08 07/01/10 1788 37% 15384.00 16.61 8.60 4400.00 4.75 2.46 0.00% 28.60% 10984.00
Whasabi 01/18/08 09/02/10 2309 48% 15857.00 16.41 6.87 8209.00 8.50 3.56 0.00% 51.77% 7648.00
... found 57 active member(s) / show all

Class Loots Members Loot Factor
Rogue 231 7% 34 9% -22%
Hunter 225 7% 40 11% -36%
Priest 372 12% 40 11% 9%
Druid 327 10% 35 10% 0%
Shaman 356 11% 46 13% -15%
Warlock 323 10% 34 9% 11%
Mage 382 12% 38 10% 20%
Warrior 495 16% 46 13% 23%
Paladin 286 9% 31 9% 0%
Death Knight 90 3% 19 5% -40%
 

Credits
EQDKP Plus 0.6.4.3 © 2006 - 2010 by Corgan & Eqdkp Plus Project Team | follow us on